Description
The SP-200 is a research-grade, potentiostat that does not substitute value for quality.
With the 100 fA accuracy ultra-low current option, it is the perfect instrument for any electrochemistry application but in particular corrosion. The SP-200 comprehensive specification features a floating mode, analog filtering and a built-in calibration board.
Additionally, the SP-200 can be purchased with a standard DC potentiostat and EIS option. An Ultra-Low Current (ULC) option is also available. The compact footprint of the SP-200 makes it perfect for taking measurements in-situ. It is especially relevant to fields relating to electro analysis and corrosion.
General
| General | |
|---|---|
| Slots available | 1 |
| Electrodes connections | 2, 3, 4, 5 |
| Compliance | ± 12 V |
| Acquisition time & timebase | 1 µs with ARG option, 20 µs with EC-Lab developer package, 200 µs with EC-Lab. Live processed data : 200 µs, independent of sampling rate (Q charge, Q discharge, Energy, Power…) |
| Software | EC-Lab, EC-Lab developer package |
| Add-ons compatibility | Yes |
| Dimension (W x D x H) | 167 x 410 x 225 mm |
| Weight | 7.2 kg |
| Power requirement | 350 W |
| Interfaces | Ethernet (Direct, LAN, Wifi), USB 2.0 |
Channel specifications
| Voltage | ||
| Ranges | Customizable ranges. Adjustable from ± 10 V down to ± 30 mV. Up to [0; 48] V with HCV-3048 |
± 10 V customizable |
| Accuracy | < ± 1 mV ± 0.03 % of setting | < ± 1 mV ± 0.03 % of reading |
| Resolution | From 1 µV (± 60 mV range) to 333 µV (± 10 V range) | 76 µV (7.6 µV for ± 250 mV, 0.76 µV for ± 25 mV, ZRA only) |
| Current | ||
| Ranges | up to 120 A with four HCV-3048 down to ± 1 pA using Ultra Low Current option |
|
| Maximum current | ||
| Accuracy | < ± 0.1 % of range ± 0.03 % of setting | < ± 0.1 % of range ± 0.03 % of reading |
| Resolution | ||
| EIS | ||
| EIS capability | ||
| Frequency resolution | ||
| EIS quality indicators | ||
Advanced
| Advanced | |
|---|---|
| Floating options | Floating, WE to ground, CE to ground |
| Permeation (WE to ground) | Yes |
| Multi-electrode (CE to ground) | Yes |
| Filters | Hardware / Software |
| Input/Output | 2x analog inputs 1x analog output 3x TTL (trigger input/output, and safety) 2x monitor outputs (current and voltage) |
| Stability control mode | 9 bandwidths |
| Calibration | One calibration board included, more than 100 verified points. |







