Description
NS200 series – Compact Raman Spectrometer
NS200 series are compact benchtop-size single laser micro Raman spectroscopy. Unlike the heavy Raman instruments, it can be easily and conveniently handled even by the first user. The built-in optical microscope is used for searching the focus position, and Raman mapping image can be obtained by the motorized stage scanning method.
The commercial standard microscope objective lens can be used, and fully automatic functions will provide more convenience. It is developed primarily considering the best performance to price ratio. More customization is available.
Features & Benefits
- Personal benchtop Raman spectrometer
- Bright field sample imaging
- Signal acquisition with much higher sensitivity than normal handheld types
- Operation with laptop or desktop computer (USB interface)
- Convenient dark room chamber
- Analysis of detected signal with library database
- Easy and intuitive operation & analysis software
- Auto focusing
- Raman signal mapping with automatic sample stage
| Model | NS200 | NS220 | NS240 |
|---|---|---|---|
| Laser Wavelength | 785 nm ± 1 nm | 633 nm ± 1 nm | 532 nm ± 1 nm |
| Spectrum Range | 100 cm-1 ~ 3200 cm-1 | 100 cm-1 ~ 3500 cm-1 | 100 cm-1 ~ 3600 cm-1 |
| Spectral Resolution | ≤ 10cm-1 | ||
| Collection Optics | NA 0.46 / WD 3.1 mm (Default) Depends on Objective lens |
||
| Laser Output Power | 40 mW | 40 mW | 20 mW |
| Depends on Objective lens | |||
| Exposure | Min : 50 msec ~ Max : 10 sec | ||
| External Power | 24V@5A | ||
| Weight | ~ 12 kg (w/o Objective lens) | ||
| Size | Head only : 140 x 228 x 162 mm3 With frame : 252 x 312 x 353 mm3 |
||
| I/O (Interface) | USB 3.0 | ||
| Software | NSRamanID | ||
| Data Formats | .txt, .csv | ||
| Library | ~200 materials | ||
| User Library | Can be built by user | ||
| Display | By laptop computer | ||
| Feature | Multiple objective lenses, Bright field microscope image | ||
| Automatic functions (Optional) |
Motorized motion of Microscope-Spectrometer switching, Auto focusing, Motorized XY motion, Raman signal mapping, Joy stick |
||








