Description
The VMP-300 multichannel potentiostat is a modular chassis, with 16 slots for potentiostats, galvanostats, EIS boards and/or booster boards.
These different channels can be combined based on users’ needs, either to reach high currents or to drive multiple measurements simultaneously across all channels.
EIS capability is available as an option with a wide frequency range of up to 11 MHz and benchmark accuracy.
Low current sensitivity can be further improved using the ultra-low current option.
All multichannel potentiostat are multiple user systems. Several computers can be connected to the electrochemical workstation at the same time thanks to BioLogic’s Ethernet LAN connection capability.
General
| General | |
|---|---|
| Slots available | Up to 16 |
| Electrodes connections | 2, 3, 4, 5 |
| Compliance | ± 12 V |
| Acquisition time | 1 µs with ARG option, 20 µs with EC-Lab developer package, 200 µs with EC-Lab. Live processed data : 200 µs, independent of sampling rate (Q charge, Q discharge, Energy, Power…) |
| Software | EC-Lab, EC-Lab developper package |
| Add-ons compatibility | Yes |
| Dimension (W x D x H) | 534 x 565 x 315 mm |
| Weight | 30 kg |
| Power requirement | 1500 W |
| Interfaces | Ethernet (Direct, LAN, Wifi), USB 2.0 |
Channel specifications
| Voltage | ||
| Ranges | Customizable ranges. Adjustable from ± 10 V down to ± 30 mV. Up to [0; 48] V with HCV-3048 |
± 10 V customizable |
| Accuracy | < ± 1 mV ± 0.03 % of setting | < ± 1 mV ± 0.03 % of reading |
| Resolution | From 1 µV (± 60 mV range) to 333 µV (± 10 V range) | 76 µV (7.6 µV for ± 250 mV, 0.76 µV for ± 25 mV, ZRA only) |
| Current | ||
| Ranges | up to 120 A with four HCV-3048 down to ± 1 pA using Ultra Low Current option |
|
| Maximum current | ||
| Accuracy | < ± 0.1 % of range ± 0.03 % of setting | < ± 0.1 % of range ± 0.03 % of reading |
| Resolution | ||
| EIS | ||
| EIS capability | ||
| Frequency resolution | ||
| EIS quality indicators | ||
Advanced
| Advanced | |
|---|---|
| Floating options | Floating, WE to ground, CE to ground |
| Permeation (WE to ground) | Yes |
| Multi-electrode (CE to ground) | Yes |
| Filters | Hardware / Software |
| Input/Output | 2x analog inputs 1x analog output 3x TTL (trigger input/output, and safety) 2x monitor outputs (current and voltage) |
| Stability control mode | 9 bandwidths |
| Calibration | One calibration board included, more than 100 verified points. |







