<< Back | Battery Cycler | Item #BCS-900 | |||
Powerful, modular, ultra-precise battery cyclers with fully native EIS capability
BCS-900 series is a modular battery cycling system designed to meet the needs at every level of the battery value chain, from R&D to pilot production, from production testing to quality control. Made up of three modular options (BCS-905, 910 and 915), these advanced battery cyclers offer 8 independent channels with a maximum current of ±150 mA, ±1.5 A and ±15A, respectively per channel.
Specifications
BCS-905 | BCS-910 | BCS-915 | ||
Channels per module | 8 | |||
Voltage Range |
0 V to 10 V (BCS-905, BCS-910) |
0 V to 9 V |
||
Control resolution | 150 µV | |||
Measurement resolution | 40 µV (18 bit) | |||
Accuracy | <±0.01% of value ±0.3 mV | |||
Slew rate | 150 kV/s | 3 kV/s | ||
Current Max (continuous) per channel | ±150 mA | ±1.5 A | ±15 A;
±30 A, ±60 A or ±120 A, |
|
Ranges | 5: 100 mA down to 10 µA | 5: 1 A down to 0.1 mA | 5: 10 A down to 1 mA | |
Control resolution | Down to 0.8 nA | Down to 8 nA | Down to 80 nA | |
Measurement resolution | Down to 0.2 nA (18 bit) | Down to 2 nA (18 bit) | Down to 20 nA (18 bit) | |
Accuracy | < 0.05% of value ±0.015% of FSR | < 0.05% of value ±0.015% of FSR
< 0.1% of value ±0.015% of FSR (1 A range) |
< 0.05% of value ±0.015% of FSR
< 0.1% of value ±0.015% of FSR (1 A range) < 0.3% of value ±0.04% of FSR (10 A range) |
|
EIS Built-in | Optional on each module (multiplexed across 8 channels) | |||
Range | 10 kHz - 10 mHz | |||
Acquisition time | 1 ms | |||
Time base | 1 ms | |||
Thermocouple | N/A | K Type on each channel -25 °C +200 °C with accuracy of ±2 °C | ||
Cell connection | 4 terminal leads + Guard | 4 terminal leads | ||
General | ||||
Height | 1U | 2U | 4U | |
Weight | 6.5 kg | 11 kg | 24.5 kg | |
Power consumption | 60 W | 220 W | 1700 W |
Download pdf brochure
Contact us for more details: info@snowhouse.ca